<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frisco CrossFit</title>
	<atom:link href="http://friscocrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://friscocrossfit.com</link>
	<description>Earned, not Issued...</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tuesday February 7th</title>
		<link>http://friscocrossfit.com/tuesday-february-7th/</link>
		<comments>http://friscocrossfit.com/tuesday-february-7th/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:41:05 +0000</pubDate>
		<dc:creator>If it ain't rough, it ain't real</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[pull ups]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[tabata this]]></category>

		<guid isPermaLink="false">http://friscocrossfit.com/?p=1434</guid>
		<description><![CDATA[SWOD: Back Squat 3 x 3 CWOD: &#8220;Tabata This&#8221; Row Rest 1 minute Squat Rest 1 minute Pull-up Rest 1 minute Push-up Rest 1 minute Sit-up The Tabata interval is 20 seconds of work followed by 10 seconds of rest for 8 intervals. Tabata score is the least number of reps performed in any of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">SWOD</span>:<br />
Back Squat<br />
3 x 3</p>
<p><span style="text-decoration: underline;">CWOD</span>: &#8220;Tabata This&#8221;<br />
Row<br />
Rest 1 minute<br />
Squat<br />
Rest 1 minute<br />
Pull-up<br />
Rest 1 minute<br />
Push-up<br />
Rest 1 minute<br />
Sit-up</p>
<p>The Tabata interval is 20 seconds of work followed by 10 seconds of rest for 8 intervals.</p>
<p>Tabata score is the least number of reps performed in any of the eight intervals. Unit for the row is &#8220;calories&#8221;.</p>
<p>Post 3RM for SWOD and Tabata score for each exercise as Round Reps and total those for final score as Total Reps.<br />
E.G., 10, 22, 9, 15, 15 = 71</p>
<p>SECTIONALS are upon us folks!  GET SOME!</p>
]]></content:encoded>
			<wfw:commentRss>http://friscocrossfit.com/tuesday-february-7th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday February 6th</title>
		<link>http://friscocrossfit.com/monday-february-6th/</link>
		<comments>http://friscocrossfit.com/monday-february-6th/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:45:44 +0000</pubDate>
		<dc:creator>If it ain't rough, it ain't real</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[g2o]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[pull ups]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[t2b]]></category>

		<guid isPermaLink="false">http://friscocrossfit.com/?p=1428</guid>
		<description><![CDATA[GWOD: 3 Rounds of 30 sec each -Pull ups, push ups, sit ups &#38; squats. -No resting between rounds or movements. -Max efforts are not required. CWOD: CF Games Regional 11.6 20 Cal Row 30 Burpee 40 DB G2O (45/25) 50 T2B Walking Overhead Lunge (45 plate/25 plate) Sprint 150 Feet Post times to comments [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">GWOD:</span> 3 Rounds of 30 sec each<br />
-Pull ups, push ups, sit ups &amp; squats.<br />
-No resting between rounds or movements.<br />
-Max efforts are not required.</p>
<p><span style="text-decoration: underline;">CWOD</span>: CF Games Regional 11.6<br />
20 Cal Row<br />
30 Burpee<br />
40 DB G2O (45/25)<br />
50 T2B<br />
Walking Overhead Lunge (45 plate/25 plate)<br />
Sprint 150 Feet</p>
<p>Post times to comments .</p>
]]></content:encoded>
			<wfw:commentRss>http://friscocrossfit.com/monday-february-6th/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Friday February 3rd</title>
		<link>http://friscocrossfit.com/friday-february-3rd/</link>
		<comments>http://friscocrossfit.com/friday-february-3rd/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:15:43 +0000</pubDate>
		<dc:creator>If it ain't rough, it ain't real</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[pistols]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sit ups]]></category>

		<guid isPermaLink="false">http://friscocrossfit.com/?p=1426</guid>
		<description><![CDATA[GWOD: A) False Grip Ring Rows 3 x 10 B) Pistols 3 x 5/Leg CWOD: For time 2K Row 200 Situps Post CWOD time to comments.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">GWOD</span>:<br />
A) False Grip Ring Rows<br />
3 x 10<br />
B) Pistols<br />
3 x 5/Leg</p>
<p><span style="text-decoration: underline;">CWOD</span>: For time<br />
2K Row<br />
200 Situps</p>
<p>Post CWOD time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://friscocrossfit.com/friday-february-3rd/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

